Message from @test user -viktor

Discord ID: 464453146433814548


2018-07-05 15:30:59 UTC  

t

2018-07-24 15:33:06 UTC  

```.-----------------------------------------------.
| RS3 STATS FOR I FELT UP |
|-----------------------------------------------|
| Skill | Level | Experience | Rank |
|---------------|-------|-------------|---------|
| Overall | 2604 | 353,262,222 | 87,817 |
| Attack | 99 | 13,959,145 | 143,026 |
| Defence | 99 | 20,345,116 | 88,808 |
| Strength | 99 | 14,051,130 | 154,052 |
| Constitution | 99 | 24,288,121 | 129,664 |
| Ranged | 99 | 17,542,989 | 111,473 |
| Prayer | 99 | 13,266,346 | 131,396 |
| Magic | 99 | 13,899,529 | 168,371 |
| Cooking | 91 | 6,457,353 | 230,910 |
| Woodcutting | 93 | 7,203,327 | 211,086 |
| Fletching | 96 | 10,087,564 | 177,889 |
| Fishing | 99 | 13,793,735 | 114,624 |
| Firemaking | 99 | 14,887,378 | 78,432 |
| Crafting | 92 | 6,538,046 | 142,497 |
| Smithing | 95 | 8,784,619 | 139,362 |
| Mining | 99 | 14,410,329 | 85,887 |
| Herblore | 99 | 13,485,660 | 118,171 |
| Agility | 91 | 6,053,718 | 124,686 |
| Thieving | 99 | 13,923,570 | 83,188 |
| Slayer | 102 | 18,099,332 | 88,776 |
| Farming | 91 | 6,244,950 | 122,206 |
| Runecrafting | 92 | 6,712,346 | 121,942 |
| Hunter | 91 | 6,149,159 | 120,623 |
| Construction | 91 | 6,256,301 | 117,898 |
| Summoning | 99 | 13,398,477 | 100,225 |
| Dungeoneering | 91 | 5,992,688 | 156,208 |
| Divination | 95 | 9,115,967 | 103,099 |
| Invention | 106 | 48,315,327 | 63,563 |
'-----------------------------------------------'```

2018-07-30 04:19:43 UTC  

https://cdn.discordapp.com/attachments/463786671348121612/473343915488182272/unknown.png

2019-03-13 01:26:12 UTC  

Pffft. Runescape.
Krauttoaster, hmu.

2019-03-20 22:57:06 UTC  

Poonscape my nigga