Mee6 (Discord ID: 159985870458322944), page 1
Security Advisory: Links in messages may lead to maliciously operated websites that could track your IP address and reveal your identity, or they may contain harmful files. The DiscordLeaks team does not check links and cannot make any statements about the safety of following these links.
Some ways to protect yourself are:
- Do not open files downloaded from links, and do not run any programs that try to download themselves to your computer.
- Follow safe browsing practices including JavaScript blockers like NoScript.
- Use anonymization measures such as Tor Browser or a VPN.
If you are using the Privacy Badger or other privacy extensions, you may need to whitelist Discord and related domains in order for the images to load.
155,827 total messages. Viewing 250 per page.
Page 1/624
| Next
GG @dead, you just advanced to **level 1** !
@Mr_WepX : **LEVEL 1** | **XP 127/155** | **TOTAL XP 227** | **Rank 10/17**
@Alibaba : **LEVEL 5** | **XP 406/475** | **TOTAL XP 1556** | **Rank 1/17**
@Alibaba : **LEVEL 5** | **XP 406/475** | **TOTAL XP 1556** | **Rank 1/17**
@Alibaba : **LEVEL 5** | **XP 427/475** | **TOTAL XP 1577** | **Rank 1/17**
@Alibaba : **LEVEL 5** | **XP 427/475** | **TOTAL XP 1577** | **Rank 1/17**
@DevilSnake74 : **LEVEL 2** | **XP 132/220** | **TOTAL XP 387** | **Rank 8/17**
@Mr_WepX : **LEVEL 1** | **XP 145/155** | **TOTAL XP 245** | **Rank 10/17**
GG @Mr_WepX, you just advanced to **level 2** !
@Mr_WepX : **LEVEL 2** | **XP 13/220** | **TOTAL XP 268** | **Rank 10/17**
@Alibaba : **LEVEL 5** | **XP 450/475** | **TOTAL XP 1600** | **Rank 1/17**
@IroquoisRedgrave, It seems like you are not ranked. Start talking in the chat to get ranked :wink:.
GG @Kaiserdude, you just advanced to **level 3** !
GG @Sexy Zombie Roo, you just advanced to **level 6** !
GG @DevilSnake74, you just advanced to **level 5** !
@DevilSnake74 : **LEVEL 5** | **XP 78/475** | **TOTAL XP 1228** | **Rank 8/20**
@Alibaba : **LEVEL 10** | **XP 567/1100** | **TOTAL XP 5242** | **Rank 1/21**
@dunce : **LEVEL 7** | **XP 678/695** | **TOTAL XP 2883** | **Rank 3/21**
GG @dunce, you just advanced to **level 8** !
@Towelie : **Alibaba**'s rank > **LEVEL 10** | **XP 733/1100** | **TOTAL XP 5408** | **Rank 1/21**
GG @Kaiserdude, you just advanced to **level 5** !
GG @DevilSnake74, you just advanced to **level 8** !
@dunce : **LEVEL 13** | **XP 1552/1595** | **TOTAL XP 10002** | **Rank 1/27**
@DevilSnake74 : **LEVEL 8** | **XP 223/820** | **TOTAL XP 3123** | **Rank 9/27**
GG @dunce, you just advanced to **level 14** !
GG @revolver schnozelot, you just advanced to **level 8** !
@dunce : **LEVEL 14** | **XP 430/1780** | **TOTAL XP 10475** | **Rank 1/27**
@Towelie : **LEVEL 7** | **XP 390/695** | **TOTAL XP 2595** | **Rank 12/28**
GG @Kaiserdude, you just advanced to **level 6** !
Go check **MGS V S++ Soldier Farming Discord**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
GG @darkjeda, you just advanced to **level 1** !
@dunce : **LEVEL 17** | **XP 992/2395** | **TOTAL XP 16972** | **Rank 1/31**
Go check **MGS V S++ Soldier Farming Discord**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
GG @Null, you just advanced to **level 12** !
@Chaos : **LEVEL 12** | **XP 1332/1420** | **TOTAL XP 8362** | **Rank 6/31**
@Null : **LEVEL 12** | **XP 0/1420** | **TOTAL XP 7030** | **Rank 7/31**
@dunce : **LEVEL 17** | **XP 2258/2395** | **TOTAL XP 18238** | **Rank 1/31**
GG @Chaos, you just advanced to **level 13** !
@Chaos : **LEVEL 13** | **XP 8/1595** | **TOTAL XP 8458** | **Rank 6/31**
GG @dunce, you just advanced to **level 18** !
@Chaos : **LEVEL 13** | **XP 27/1595** | **TOTAL XP 8477** | **Rank 6/31**
@Chaos : **LEVEL 13** | **XP 457/1595** | **TOTAL XP 8907** | **Rank 6/31**
@Alibaba : **LEVEL 14** | **XP 816/1780** | **TOTAL XP 10861** | **Rank 5/31**
@Null : **LEVEL 12** | **XP 402/1420** | **TOTAL XP 7432** | **Rank 7/31**
@Chaos : **LEVEL 13** | **XP 457/1595** | **TOTAL XP 8907** | **Rank 6/31**
@Chaos : **LEVEL 13** | **XP 477/1595** | **TOTAL XP 8927** | **Rank 6/31**
GG @Kaiserdude, you just advanced to **level 8** !
GG @Alibaba, you just advanced to **level 17** !
@Mr_WepX : **LEVEL 15** | **XP 169/1975** | **TOTAL XP 11994** | **Rank 5/31**
GG @Kaiserdude, you just advanced to **level 9** !
GG @aharte17, you just advanced to **level 5** !
GG @Alibaba, you just advanced to **level 22** !
GG @Deleted User, you just advanced to **level 25** !
GG @dunce, you just advanced to **level 24** !
@dead : **LEVEL 12** | **XP 1278/1420** | **TOTAL XP 8308** | **Rank 11/53**
GG @Alibaba, you just advanced to **level 24** !
@dunce : **LEVEL 24** | **XP 2126/4180** | **TOTAL XP 39946** | **Rank 2/58**
@Alibaba : **LEVEL 24** | **XP 14/4180** | **TOTAL XP 37834** | **Rank 3/58**
@dunce : **Captain Kirk JT**'s rank > **LEVEL 26** | **XP 609/4780** | **TOTAL XP 47084** | **Rank 1/58**
@DevilSnake74 : **LEVEL 13** | **XP 791/1595** | **TOTAL XP 9241** | **Rank 13/58**
@DevilSnake74 : **LEVEL 14** | **XP 156/1780** | **TOTAL XP 10201** | **Rank 12/64**
@Chaos : **LEVEL 17** | **XP 910/2395** | **TOTAL XP 16890** | **Rank 8/67**
@Chaos : **LEVEL 19** | **XP 636/2855** | **TOTAL XP 21631** | **Rank 7/72**
@Chaos : **LEVEL 20** | **XP 1842/3100** | **TOTAL XP 25692** | **Rank 8/78**
Go check **MGS V S++ Soldier & Resource Farming**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
GG @eli, you just advanced to **level 4** !
GG @Kaiserdude, you just advanced to **level 15** !
@Chaos : **LEVEL 24** | **XP 1231/4180** | **TOTAL XP 39051** | **Rank 7/95**
GG @Mr_WepX, you just advanced to **level 24** !
GG @ya boi, you just advanced to **level 28** !
GG @Mardππ·, you just advanced to **level 1** !
GG @incredible, you just advanced to **level 1** !
GG @Mardππ·, you just advanced to **level 2** !
GG @eli, you just advanced to **level 15** !
GG @Ararararararagi Koyomi, you just advanced to **level 5** !
GG @Mardππ·, you just advanced to **level 3** !
GG @Venge, you just advanced to **level 1** !
GG @ya boi, you just advanced to **level 29** !
GG @Alibaba, you just advanced to **level 30** !
GG @Arhu, you just advanced to **level 3** !
GG @sexyelderadoα΄°α΅Λ’α΅α΅α΅αΆΚ°, you just advanced to **level 1** !
GG @Dinklebot8, you just advanced to **level 8** !
GG @Null, you just advanced to **level 28** !
GG @Deleted User, you just advanced to **level 37** !
GG @Lunchbox ΖΈΜ΄ΣΜ΄Ζ·, you just advanced to **level 19** !
GG @Sexy Zombie Roo, you just advanced to **level 32** !
GG @DevilSnake74, you just advanced to **level 20** !
@DevilSnake74 : **LEVEL 20** | **XP 125/3100** | **TOTAL XP 23975** | **Rank 9/115**
GG @gone, you just advanced to **level 1** !
GG @dead, you just advanced to **level 19** !
GG @Towelie, you just advanced to **level 16** !
GG @eli, you just advanced to **level 17** !
GG @Kaiserdude, you just advanced to **level 16** !
GG @ya boi, you just advanced to **level 30** !
GG @eli, you just advanced to **level 18** !
GG @Deleted User, you just advanced to **level 38** !
GG @Chaos, you just advanced to **level 26** !
GG @gone, you just advanced to **level 4** !
@Chaos : **LEVEL 26** | **XP 1510/4780** | **TOTAL XP 47985** | **Rank 7/121**
@Null : **LEVEL 28** | **XP 5139/5420** | **TOTAL XP 61489** | **Rank 6/121**
@ya boi : **LEVEL 30** | **XP 4572/6100** | **TOTAL XP 72097** | **Rank 5/121**
@eli : **LEVEL 18** | **XP 1286/2620** | **TOTAL XP 19661** | **Rank 13/121**
@dunce : **LEVEL 32** | **XP 6535/6820** | **TOTAL XP 86615** | **Rank 3/121**
Go check **MGS V S++ Soldier & Resource Farming**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
@Null : **Captain Kirk JT**'s rank > **LEVEL 38** | **XP 3198/9220** | **TOTAL XP 130023** | **Rank 1/121**
Go check **MGS V S++ Soldier & Resource Farming**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
@Deleted User : **LEVEL 38** | **XP 3198/9220** | **TOTAL XP 130023** | **Rank 1/121**
@DevilSnake74 : **LEVEL 21** | **XP 1499/3355** | **TOTAL XP 28449** | **Rank 9/127**
@ya boi : **LEVEL 31** | **XP 699/6455** | **TOTAL XP 74324** | **Rank 5/127**
@DevilSnake74 : **LEVEL 23** | **XP 2434/3895** | **TOTAL XP 36359** | **Rank 9/172**
@ya boi : **LEVEL 35** | **XP 3143/7975** | **TOTAL XP 104818** | **Rank 3/172**
@Sexy Zombie Roo : **LEVEL 37** | **XP 818/8795** | **TOTAL XP 118848** | **Rank 2/172**
@revolver schnozelot : **LEVEL 22** | **XP 1477/3620** | **TOTAL XP 31782** | **Rank 10/172**
@Deleted User : **LEVEL 42** | **XP 7679/11020** | **TOTAL XP 174034** | **Rank 1/179**
@Deleted User : **Grilled Cheese**'s rank > **LEVEL 36** | **XP 424/8380** | **TOTAL XP 110074** | **Rank 3/179**
@Deleted User : **duneraider**'s rank > **LEVEL 35** | **XP 490/7975** | **TOTAL XP 102165** | **Rank 4/179**
@Deleted User : **Null**'s rank > **LEVEL 31** | **XP 6315/6455** | **TOTAL XP 79940** | **Rank 6/179**
@Deleted User : **Mr.Wepx12**'s rank > **LEVEL 25** | **XP 2944/4475** | **TOTAL XP 44944** | **Rank 8/179**
@Deleted User : **Alibaba**'s rank > **LEVEL 33** | **XP 4946/7195** | **TOTAL XP 91846** | **Rank 5/179**
@Deleted User : **Kaiserdude**'s rank > **LEVEL 16** | **XP 1981/2180** | **TOTAL XP 15781** | **Rank 17/179**
@Deleted User : **Sexy Zombie Roo**'s rank > **LEVEL 37** | **XP 4709/8795** | **TOTAL XP 122739** | **Rank 2/179**
@ya boi : **Chaos**'s rank > **LEVEL 28** | **XP 2205/5420** | **TOTAL XP 58555** | **Rank 7/179**
@Sexy Zombie Roo : **LEVEL 37** | **XP 5583/8795** | **TOTAL XP 123613** | **Rank 2/185**
@Deleted User : **LEVEL 43** | **XP 3655/11495** | **TOTAL XP 181030** | **Rank 1/185**
@ya boi : **LEVEL 36** | **XP 6717/8380** | **TOTAL XP 116367** | **Rank 3/185**
@Null : **LEVEL 32** | **XP 1908/6820** | **TOTAL XP 81988** | **Rank 6/185**
@Chaos : **LEVEL 28** | **XP 5283/5420** | **TOTAL XP 61633** | **Rank 7/185**
@Sexy Zombie Roo : **LEVEL 37** | **XP 8311/8795** | **TOTAL XP 126341** | **Rank 2/185**
@ya boi : **LEVEL 37** | **XP 388/8795** | **TOTAL XP 118418** | **Rank 3/185**
@dunce : **LEVEL 35** | **XP 1473/7975** | **TOTAL XP 103148** | **Rank 4/185**
@ya boi : **LEVEL 37** | **XP 4588/8795** | **TOTAL XP 122618** | **Rank 3/186**
@Sexy Zombie Roo : **LEVEL 38** | **XP 1977/9220** | **TOTAL XP 128802** | **Rank 2/186**
@Chaos : **LEVEL 29** | **XP 2620/5755** | **TOTAL XP 64390** | **Rank 7/186**
@Null : **LEVEL 33** | **XP 554/7195** | **TOTAL XP 87454** | **Rank 6/186**
@Chaos is no longer π here! He/she can speak π΅ now!
@Drowzy is now π here !
@Drowzy is no longer π here! He/she can speak π΅ now!
**Levels**
**!levels** Get a link to the server leaderboard
**!rank** Get a player info and rank
**Moderator**
**!clear_user**
**!unmute**
**!mute**
**!clear_num**
@Sexy Zombie Roo : **nrg**'s rank > **LEVEL 15** | **XP 1178/1975** | **TOTAL XP 13003** | **Rank 19/203**
@ya boi : **LEVEL 40** | **XP 2388/10100** | **TOTAL XP 148088** | **Rank 3/203**
@Sexy Zombie Roo : **LEVEL 41** | **XP 1358/10555** | **TOTAL XP 157158** | **Rank 2/203**
@Chaos : **LEVEL 32** | **XP 4171/6820** | **TOTAL XP 84251** | **Rank 7/203**
@Sexy Zombie Roo : **kalen21**'s rank > **LEVEL 0** | **XP 81/100** | **TOTAL XP 81** | **Rank 119/203**
@Null : **LEVEL 35** | **XP 2919/7975** | **TOTAL XP 104594** | **Rank 6/203**
@ya boi : **Homu H.**'s rank > **LEVEL 22** | **XP 775/3620** | **TOTAL XP 31080** | **Rank 12/203**
@ya boi : **LEVEL 42** | **XP 5063/11020** | **TOTAL XP 171418** | **Rank 3/217**
@Null : **LEVEL 36** | **XP 4462/8380** | **TOTAL XP 114112** | **Rank 5/217**
@nrg : **LEVEL 22** | **XP 53/3620** | **TOTAL XP 30358** | **Rank 14/217**
@Chaos : **LEVEL 33** | **XP 6945/7195** | **TOTAL XP 93845** | **Rank 7/217**
@Sexy Zombie Roo : **LEVEL 42** | **XP 10270/11020** | **TOTAL XP 176625** | **Rank 2/217**
@revolver schnozelot : **LEVEL 24** | **XP 881/4180** | **TOTAL XP 38701** | **Rank 12/217**
@Deleted User : **LEVEL 46** | **XP 7139/12980** | **TOTAL XP 220464** | **Rank 1/217**
@aharte17 : **LEVEL 16** | **XP 1558/2180** | **TOTAL XP 15358** | **Rank 21/217**
**Levels**
**!levels** Get a link to the server leaderboard
**!rank** Get a player info and rank
**Moderator**
**!mute**
**!clear_user**
**!clear_num**
**!unmute**
Go check **All Things Metal Gear**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
**Levels**
**!levels** Get a link to the server leaderboard
**!rank** Get a player info and rank
**Moderator**
**!mute**
**!clear_user**
**!clear_num**
**!unmute**
Go check **All Things Metal Gear**'s leaderboard: http://mee6.xyz/levels/188716416520683520 :wink:
@Sexy Zombie Roo : **Wolfgear**'s rank > **LEVEL 5** | **XP 219/475** | **TOTAL XP 1369** | **Rank 36/218**
@Sexy Zombie Roo : **Captain Kirk JT**'s rank > **LEVEL 47** | **XP 667/13495** | **TOTAL XP 226972** | **Rank 1/218**
@Deleted User : **LEVEL 47** | **XP 667/13495** | **TOTAL XP 226972** | **Rank 1/218**
@Chaos : **LEVEL 34** | **XP 2379/7580** | **TOTAL XP 96474** | **Rank 7/218**
@Sexy Zombie Roo, It seems like @Dad Bot is not ranked :cry:.
@Deleted User : **Null**'s rank > **LEVEL 36** | **XP 7538/8380** | **TOTAL XP 117188** | **Rank 5/218**
@Deleted User : **Grilled Cheese**'s rank > **LEVEL 42** | **XP 10071/11020** | **TOTAL XP 176426** | **Rank 3/218**
@Chaos : **duneraider**'s rank > **LEVEL 36** | **XP 7679/8380** | **TOTAL XP 117329** | **Rank 4/218**
@Sexy Zombie Roo : **Mr.Wepx12**'s rank > **LEVEL 26** | **XP 1179/4780** | **TOTAL XP 47654** | **Rank 10/218**
@Deleted User : **Sexy Zombie Roo**'s rank > **LEVEL 43** | **XP 6940/11495** | **TOTAL XP 184315** | **Rank 2/218**
**Levels**
**!levels** Get a link to the server leaderboard
**!rank** Get a player info and rank
**Moderator**
**!mute**
**!clear_user**
**!unmute**
**!clear_num**
**Levels**
**!levels** Get a link to the server leaderboard
**!rank** Get a player info and rank
**Moderator**
**!mute**
**!clear_user**
**!unmute**
**!clear_num**
@Chaos : **LEVEL 34** | **XP 3314/7580** | **TOTAL XP 97409** | **Rank 7/219**
**Please choose one by giving its number**
1 - Berserk
2 - Bousou Honnou Melancholia
3 - Otousan made Osewa shimasu! Ikumen HatsuikuβBousouchuu
4 - Berserk: Shinen no Kami 2
5 - Kuro no Shoukanshi
6 - Isekai Guild no Berserk
7 - Majutsu Gakuen Ryouiki no Berserker
**Please choose one by giving its number**
1 - Rave
2 - βW.P.B.
3 - Rookies
4 - Hyouryuu Kyoushitsu
5 - S+M
6 - Katte ni Kaizou
7 - Haitoku no Love Sick
8 - Hanamuko-san
9 - Okujou Fuukei
10 - Breakfast Club
**Please choose one by giving its number**
1 - Groove Adventure Rave
2 - .hack//Roots
3 - Ouritsu Uchuugun: Honneamise no Tsubasa
4 - Yoroiden Samurai Troopers
5 - Yoroiden Samurai Troopers Gaiden
6 - Yoroiden Samurai Troopers Kikoutei Densetsu
7 - Yoroiden Samurai Troopers Message
8 - Roots Search: Shokushin Buttai X
9 - Uchuu no Senshi
10 - Soukou Kihei Votoms
I didn't find anything π’...
Go check **Sargon of Akkad**'s leaderboard: <http://mee6.xyz/levels/372507611284766720> :wink:
Go check **Sargon of Akkad**'s leaderboard: <http://mee6.xyz/levels/372507611284766720> :wink:
Go check **/r/SargonOfAkkad**'s leaderboard: <http://mee6.xyz/levels/372507611284766720> :wink:
Go check **/r/SargonOfAkkad**'s leaderboard: <http://mee6.xyz/levels/372507611284766720> :wink:
Go check **/r/SargonOfAkkad**'s leaderboard: <http://mee6.xyz/levels/372507611284766720> :wink:
155,827 total messages. Viewing 250 per page.
Page 1/624
| Next